Raigad, Maharashtra
GST No. 27AACCT8763A1ZB
Call 08048601614 71% Response Rate
Send Enquiry
Minimum Order Quantity: 1 Piece
| Model Name/Number | GWY-00 |
| Display resolution | 800 X 600 (VGA) or better |
| Diplay Color | 16 bit color |
| RAM | 64 MB or more |
| Processor | PENTIUM or higher |
View Complete details
Minimum Order Quantity: 1 Piece
| Model Name/Number | GWY-900 |
| Weight | 150 gm approx |
| Dimension | 100mm(H) X 36mm(W) X 70mm(D) |
| Power | +24V DC 10%, 10 W max in case of Send / Receive SMS 4 W incase of normal |
| Mounting | DIN rail or back panel mounting |
| Humidity | 10% to 90% (Non condensing) |
View Complete details
Minimum Order Quantity: 1 Piece
| Number Of Ports | 2 |
| Dimension | 105 mm(L) X 40 mm(D) X 51 mm(W) |
| Weight | 125 g approx |
| Number od LED | 3 |
| Mounting | DIN rail or back panel mounting |
| Certifications | CE, UL |
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Weight | 125 g approx |
| LED's | 3 LED's for status indication |
| Power | +24V DC,100mA max |
| Mounting | DIN rail or back panel mounting |
View Complete details
Minimum Order Quantity: 1 Piece
| Power | 12 V DC to 32 V DC, 1.6 W |
| LED's | 3 LED's for status indication and 1 LED for device configuration status |
| Dimension | 105 mm(L) X 40 mm(D) X 51 mm(W) |
| Weight | 125 g |
View Complete details
Minimum Order Quantity: 1 Piece
| LED's | 3 LED's for status indication |
| Dimension | 105 mm(L) X 40 mm(D) X 51 mm(W) |
| Power | 2.5 W |
| Weight | 125 g approx. |
View Complete details
Minimum Order Quantity: 1 Piece
| Weight | 150 g approx |
| Dimension | 100 mm(H) X 36 mm(W) X 70 mm(D) |
| Humidity | 10% to 90% (Non condensing) |
| LED's | 4 LED's for status indication |
| Power | +24V DC 10%, 10 W max incase of Send / R eceive SMS 4 W incase of normal m |
View Complete details
Minimum Order Quantity: 1 Piece
| Number of Ports/Pins | 3 |
| Application | Hart Converters |
| Model Name/Number | HRM0800 |
| Voltage | 24 V DC |
View Complete details
Minimum Order Quantity: 1 Piece
| Number of Ports/Pins | 2 |
| Application | Industrial Gateway |
| Model Name/Number | GWY-100 |
View Complete details
Minimum Order Quantity: 1 Piece
| Number of Ports/Pins | 2 |
| Application | Protocol Conversion |
| Model Name/Number | GWY-500 |
View Complete details
Minimum Order Quantity: 1 Piece
| Number of Ports/Pins | 4 |
| Network Speed(Mbps) | 100 |
| Application | Variable |
View Complete details
Minimum Order Quantity: 1 Piece
| Window Version | Microsoft Windows XP / 2000 |
| RAM | 64 MB or more |
| Dimension | 105mm(L) X 40mm(D) X 51 mm(W) |
| Power | 1 2 V DC to 32 V DC, 1 .6 W |
View Complete details
Minimum Order Quantity: 1 Piece
| Number of Ports/Pins | 9 |
| Network Speed(Mbps) | 100 |
| Application | Variable |
| Power | 2.5 W |
View Complete details
| Storage Temperature | 0 to 70 deg C |
| Warranty | 6 Month |
| Color | Black |
| Number Of Ports | 9 Ports |
| Weight | 15 gm |
View Complete details
Minimum Order Quantity: 1 Piece
| Number Of Ports | 3 |
| Power | +24V DC, 100mA max |
| Weight | 125 g approx |
View Complete details
Minimum Order Quantity: 1 Piece
| Application | Variable |
| Network Speed(Mbps) | 100 |
| Number of Ports/Pins | 4 |
| Power | 2.5 W |
View Complete details