Raigad, Maharashtra
GST No. 27AACCT8763A1ZB
Call 08048601614 71% Response Rate
Send Enquiry
Minimum Order Quantity: 1 Piece
| Usage/Application | Pump,fan, blower,compressor, HVAC, Damper control, AHU |
| Brand | Crompton Greaves |
| Material | Plastic |
| Input Phase | Three Phase |
| IP Rating | IP20 |
| Automation Grade | Automatic |
| Output Power | 50 HP |
| Input Frequency | 50 hertz |
| Cooling Method | Fan |
| Display | Digital |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
| Motor Power (kW) | 1 - 3000 kW |
| Output Power | 0.55 - 3000 kw, 0.55 - 3000 kW, 0.73 to 4021 hp, 0.73 - 4021 hp |
| Input Supply Voltage | 230 - 690 V |
| Input Frequency | 45 - 65 Hz |
| Motor RPM | 2880 RPM, 1440 RPM |
| Input Phase | Single Phase & Three Phase |
| Brand | CG Emotron |
View Complete details
Minimum Order Quantity: 1 Piece
| Usage/Application | CONVEYOR, COMPRESSOR,WIRE DRAWING, GRINDING,WINDERS, CRANE HOIST, AGITATORS, EXTRUDERS, MILL |
| Material | Plastic |
| Cooling Method | Self |
| Display | Digital |
| Input Phase | Three Phase |
| Automation Grade | Automatic |
| Brand | CROMPTON GREAVES |
| Output Power | 45 KW |
| Input Frequency | 50/60 HZ |
Additional Information:
View Complete details
| Number of Channels | 16 |
| Model Name/Number | Floo1-0808n-V3 |
| Country of Origin | Made in India |
View Complete details
Minimum Order Quantity: 1 Piece
| Input Supply Voltage | 400V/525V/690V |
View Complete details
| Minimum Order Quantity | 1 Piece |
| Motor Power (kW) | 1 - 3000 kW |
| Output Power | 1, 0.75 kW, 0.75 kw |
| Input Supply Voltage | 415 V, 580 V, 690 V |
| Input Frequency | 50 Hz |
| Motor RPM | 2880 RPM, 1440 RPM |
| Input Phase | Single Phase & Three Phase |
| Brand | CG Emotron |
View Complete details
| Input Phase | Three Phase |
| Condition | New |
View Complete details
| Brand | EMOTRON |
View Complete details